Key Findings — Q2 2026
Verdict distribution across 1,418 scored BLR projects
Buy Now 22.1% | Wait 35% | Avoid 42.1%
Top 10 projects by Brickplot score
| # | Project | Builder | Score |
|---|---|---|---|
| 1 | Sobha Neopolis Review 2026 | Panathur Road, Bangalore | Sobha Limited | 8.6 |
| 2 | Brigade Parkside North | Brigade Group | 8.4 |
| 3 | Godrej Reflections Haralur Review 2026 | Haralur Road, South Bangalore | Godrej Properties | 8.4 |
| 4 | Concorde Luxepolis Basavanagudi | Concorde Group | 8.4 |
| 5 | Goldspire at Brigade Orchards | Goldspire | 8.3 |
| 6 | Prestige Primrose Hills Review | Prestige Group | 8.3 |
| 7 | Prestige Willow Tree Vidyaranyapura | Prestige Group | 8.3 |
| 8 | Godrej Electronic City, Bangalore — Review 2025 | Godrej Properties | 8.3 |
| 9 | Brigade Citrine Budigere Cross | Brigade Group | 8.3 |
| 10 | Embassy Grove | Embassy Group | 8.3 |
Builder risk leaderboard (highest Avoid rate, min 3 projects)
| # | Builder | Projects | Avoid % | Avg Score | NCLT |
|---|---|---|---|---|---|
| 1 | My Home Constructions | 4 | 100% | 3.9 | — |
| 2 | ASBL | 3 | 100% | 3.9 | — |
| 3 | SBR Group | 4 | 100% | 5.4 | — |
| 4 | Vaswani | 3 | 100% | 5.4 | — |
| 5 | DivyaSree | 6 | 83.3% | 4.9 | — |
| 6 | Total Environment | 15 | 73.3% | 5.72 | — |
| 7 | Mana Projects | 10 | 70% | 5.75 | — |
| 8 | Pacifica Companies | 3 | 66.7% | 4.9 | — |
| 9 | Nvt | 8 | 62.5% | 6.32 | — |
| 10 | Kns | 5 | 60% | 6.26 | — |
Inventory snapshot (524 tracked projects)
- 522 projects — actively selling, units available
- 0 projects — limited units only
- 0 projects — sold out by primary builder
- 2 projects — status being updated
RERA compliance
866 of 3,746 BLR projects have a verified RERA registration number on file (23.1%). Projects without RERA registration cannot sell units legally and carry maximum legal risk.
How this report was made
This report aggregates Brickplot's proprietary project database covering 3,746 Bangalore residential real-estate projects as of May 2026. Each project is scored on 11 axes (legal, RERA, financial, construction, liveability, yield) with hard caps for NCLT/IBC, ED, stalled construction, missing OC. No builder paid to be included or excluded. Data from RERA Karnataka, BBMP, IGR, NCLT, and multi-portal listing scrapes.